Nokia C2-03
-------------------------------------------------------------------------------------------------------------------------------
Nokia C2-06
Between both phone models no difference In Technology just you can see both phone Specification.
Q.- What is the Deffrence between nokia C2-03 and nokia C2-06 ?
Check Below For Ans.
Nokia C2-03 Nokia C2-06
GENERAL | 2G Network | GSM 900 / 1800 - SIM1 & SIM 2 | GSM 900 / 1800 - SIM1 & SIM 2 |
---|---|---|---|
GSM 850 / 1900 - SIM1 & SIM 2 | GSM 850 / 1900 - SIM1 & SIM 2 | ||
Announced | 2011, June | 2011, June | |
Status | Available. Released 2011, September | Available. Released 2011, November |
BODY | Dimensions | 103 x 51.4 x 17 mm | 103 x 51.4 x 17 mm |
---|---|---|---|
Weight | 115 g | 115 g |
DISPLAY | Type | TFT resistive touchscreen, 56K colors | TFT resistive touchscreen, 56K colors |
---|---|---|---|
Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) | |
- Handwriting recognition | - Handwriting recognition |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
---|---|---|---|
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes |
MEMORY | Card slot | microSD, up to 32GB, 2GB included, | microSD, up to 32GB, 2GB included, |
---|---|---|---|
Phonebook | 1000 entries, Photocall | 1000 entries, Photocall | |
Call records | Yes | Yes | |
Internal | 10 MB | 10 MB |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|---|
EDGE | Class 12 | Class 12 | |
Speed | No | No | |
WLAN | No | No | |
Bluetooth | Yes, v2.1 with A2DP | Yes, v2.1 with A2DP | |
Infrared port | No | No | |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels | 2 MP, 1600x1200 pixels |
---|---|---|---|
Video | Yes, QCIF@15fps | Yes, QCIF@15fps | |
Secondary | No | No |
FEATURES | Messaging | SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Email |
---|---|---|---|
Browser | WAP 2.0/xHTML, Adobe Flash Lite | WAP 2.0/xHTML, Adobe Flash Lite | |
Radio | FM radio; FM recording (country specific) | FM radio; FM recording (country specific) | |
Games | Yes + downloadable | Yes + downloadable | |
GPS | No | No | |
Java | Yes, MIDP 2.1 | Yes, MIDP 2.1 | |
Colors | Chrome Black, Golden White | Graphite | |
- Dual SIM - Easy Swap SIM support (no reboot required) - MP4/H.264/H.263 player - MP3/AAC/WAV player - Organizer - Voice memo - Predictive text input | - Dual SIM - Easy Swap SIM support (no reboot required) - MP4/H.264/H.263 player - MP3/AAC/WAV player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1020 mAh (BL-5C) | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
---|---|---|---|
Stand-by | Up to 400 h | Up to 400 h | |
Talk time | Up to 5 h | Up to 5 h | |
Music play | Up to 37 h | Up to 37 h |
Between Both Phones Only Colors Difference And Graphics Difference other all specification is same .