Nokia 110 price and Full Specification |
| Nokia 110 |
PRICE | Around 2250 (INR) |
TYPE | 2G MOBILE |
Input type | keypad |
SIM | DUAL SIM |
Camera | VGA |
|
|
General | 2G Networ | GSM 900 / 1800 - SIM 1 & SIM 2 |
Announced | 2012, May |
Status | Available. Released 2012, June |
Body | Dimensions | 110 x 46 x 14.5 mm, 63 cc |
Weight | 80 g |
Display | Type | TFT, 56K colors |
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
Sound | Alert types | Vibration; Polyphonic |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB, |
Phonebook | 1000 entries |
Call records | Yes |
Internal | 10 MB |
Data | GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes, v2.1 with EDR |
USB | No |
Camera | Primary | VGA, 640x480 pixels |
Video | Yes, 176x144@15fps |
Secondary | No |
Features | Messaging | SMS(threaded view), MMS, Email, IM |
Browser | WAP 1.1 |
Radio | Stereo FM radio with RDS, FM recording |
Games | Yes |
Java | Yes |
Colors | Black, Magenta, Lime Green, Cyan |
Other info | Dual SIM |
| MP3/WMA/AAC player |
MP4/H.264 player |
|
| Organizer |
| Voice memo |
Battery |
| Standard battery, Li-Ion 1020mAh (BL-5C) |
Stand-by | Up to 636 h |
Talk time | Up to 10 h 30 min |
Music play | Up to 27 h |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. |