Nokia 113 price and Full Specification |
| Nokia 113 |
PRICE | Approx 2300 (INR) |
TYPE | 2G MOBILE |
Input type | keypad |
SIM | SINGLE SIM |
Camera | VGA |
|
|
General | 2G Networ | GSM 900 / 1800 |
Announced | 2012, May |
Status | Exp. release 2012, Q3 |
Body | Dimensions | 110 x 46 x 14.8 mm |
Weight | 77 g |
Display | Type | TFT, 56K colors |
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
Sound | Alert types | Vibration; Polyphonic |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB, |
Phonebook | 1000 entries |
Call records | Yes |
Internal | 16 MB |
Data | GPRS | Yes |
EDGE | Yes |
Bluetooth | Yes, v2.1 with EDR |
USB | No |
Camera | Primary | VGA, 640x480 pixels |
Video | Yes, 176x144 |
Secondary | No |
Features | Messaging | SMS(threaded view), MMS, Email, IM |
Browser | WAP 1.1 |
Radio | Stereo FM radio with RDS, FM recording |
Games | Yes |
Java | Yes |
Colors | Black, Magenta, Lime Green, Cyan |
Other info | SINGLE SIM |
| MP3/WMA/AAC player |
MP4/H.264 player |
|
| Organizer |
| Voice memo |
Battery |
| Standard battery, Li-Ion 800 mAh (BL-5CB) |
Stand-by | Up to 792 h |
Talk time | Up to 7 h 50 min |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. |