Nokia 800c/lumia 800c price and specifications |
| Nokia 800c |
Approx Price | In India 31000 (INR) |
In USA $ 585 |
SIM | SINGLE SIM |
NETWORK | CDMA 3G |
Input type | Touch Screen |
Camera | 8MP |
|
|
General | 2G Network | CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 |
3G Network | CDMA2000 1xEV-DO |
Announced | 2012, March |
Status | Available. Exp. release 2012, Q3 |
Body | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc |
Weight | 142 g |
| Touch-sensitive controls |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
Multitouch | Yes |
| - Nokia ClearBlack display |
Protection | Corning Gorilla Glass |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | No |
Internal | 16 GB storage, 512 MB RAM |
Data | GPRS | Yes |
EDGE | Yes |
Speed | Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
Features | Geo-tagging |
Video | Yes, 720p@30fps |
Secondary | No |
Features | OS | Microsoft Windows Phone 7.5 Mango |
Chipset | Qualcomm MSM8255 Snapdragon |
CPU
| 1.4 GHz Scorpion |
Adreno 205 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | No |
Colors | Black, Cyan |
Other info | MicroSIM card support only |
SNS integration |
Active noise cancellation with dedicated mic |
MP3/WAV/eAAC+/WMA player |
MP4/H.264/H.263/WMV player |
Document viewer/editor |
Video/photo editor |
Voice memo/dial |
Predictive text input |
Battery |
| Standard battery, Li-Ion 1450 mAh (BV-5JW) |
Stand-by | Up to 210 h (2G) / Up to 158 h (3G) |
Talk time | Up to 9 h (2G) / Up to 7 h (3G) |
Music play | Up to 55 h |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. |