Nokia asha 201 price and features
Nokia Asha 201 | |||
PRICE | Around 4200 (INR) | ||
TYPE | 3G MOBILE | ||
Input type | QWERTY keypad | ||
NETWORK | 2G | ||
Camera | 2 MP | ||
General | 2G Network | GSM 900 / 1800 - RM-799 | |
GSM 850 / 1900 - RM-800 | |||
Announced | 2011, October | ||
Status | Available. Released 2012, February | ||
Body | Dimensions | 115.5 x 61.1 x 14 mm, 47.7 cc | |
Weight | 105 g | ||
Keyboard | QWERTY | ||
Display | Type | TFT, 256K colors | |
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | ||
Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32GB, 2GB included | |
Phonebook | Yes, Photocall | ||
Call records | Yes | ||
Internal | 10 MB, 64 MB ROM, 32 MB RAM | ||
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
EDGE | Class 12 | ||
Speed | |||
WLAN | No | ||
Bluetooth | Yes, v2.1 with A2DP, EDR | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 2 MP, 1600x1200 pixels | |
Video | Yes, 176x144@10fps | ||
Secondary | No | ||
Features | Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||
Radio | Stereo FM radio with RDS | ||
Games | Yes + downloadable | ||
GPS | No | ||
Java | Yes, MIDP 2.1 | ||
Colors | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Orange | ||
Other info | SNS integration | ||
MP4/H.264/H.263/WMV player | |||
MP3/WAV/WMA/AAC player | |||
Organizer | |||
Voice memo | |||
Predictive text input | |||
Battery | Standard battery, Li-Ion 1430 mAh (BL-5J) | ||
Stand-by | Up to 888 h | ||
Talk time | Up to 7 h | ||
Music play | Up to 52 h | ||
Disclaimer. We cannot guarantee that the information on this page is 100% correct. |