Nokia C1-00 price and Full Specification |
| Nokia C1-00 |
PRICE | Around 1200 (INR) |
TYPE | 2G MOBILE |
Input type | keypad |
SIM | DUAL SIM |
Camera | No |
|
|
General | 2G Networ | GSM 900 / 1800 - SIM 1 & SIM 2 |
Announced | 2010, June |
Status | Available. Released 2010, September |
Body | Dimensions | 107.1 x 45 x 15 mm, 63 cc |
Weight | 72.9 g |
| Flashlight |
Display | Type | TFT, 65K colors |
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | No |
Phonebook | 500 entries |
Call records | 20 dialed, 20 received, 20 missed calls |
Data | GPRS | No |
EDGE | NO |
Bluetooth | NO |
USB | No |
Camera | Primary | NO |
Features | Messaging | SMS |
Browser | No |
Radio | FM radio |
Games | Yes |
Java | No |
Colors | Medium Blue, Red, Light Gray, Sea Green |
Other info | Dual SIM (no dual standby) |
| Organizer |
Predictive text input |
Battery |
| Standard battery, Li-Ion 1020mAh (BL-5C) |
Stand-by | Up to 1152 h |
Talk time | Up to 13 h |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. |