Nokia c2-06 touch and type phone latest price and full specifications.
Nokia C2-06 | |||
Price | Around 4300 (INR) | ||
SIM | DUAL SIM | ||
NETWORK | 2G | ||
INPUT TYPE | Touch and type | ||
Camera | 2.0 PM | ||
General | 2G Network | GSM 900 / 1800 - SIM1 & SIM 2 | |
GSM 850 / 1900 - SIM1 & SIM 2 | |||
Announced | 2011, June | ||
Status | Available. Released 2011, September | ||
Body | Dimensions | 103 x 51.4 x 17 mm | |
Weight | 115 g | ||
Display | Type | TFT resistive touch screen, 56K colours | |
Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) Handwriting recognition | ||
Sound | Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32GB, 2GB included | |
Phonebook | 1000 entries, Photo call | ||
Call records | Yes | ||
Internal | 10 MB | ||
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
EDGE | EDGE Class 12 | ||
WLAN | No | ||
Bluetooth | Yes, v2.1 | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 2 MP, 1600x1200 pixels | |
Video | Yes, QCIF@15fps | ||
Secondary | No | ||
Features | Messaging | SMS, MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, Adobe Flash Lite | ||
Radio | FM radio; FM recording (country specific) | ||
Games | Yes + downloadable | ||
GPS | No | ||
Java | Yes, MIDP 2.1 | ||
Colors | Graphite | ||
Other info | Dual SIM | ||
Easy Swap SIM support (no reboot required) | |||
MP4/H.264/H.263 player | |||
MP3/AAC/WAV player | |||
Organizer | |||
Voice memo | |||
Predictive text input | |||
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | ||
Stand-by | Up to 400 h | ||
Talk time | Up to 5 h | ||
Music play | Up to 37 h | ||
Disclaimer. We cannot guarantee that the information on this page is 100% correct. |
Nokia C2-03 and Nokia C2-06 between Both Phones Only Colors Difference and Graphics Difference other all specification is same.