nokia c5-05 features and price
Nokia C5-05 | |||
PRICE | Around 5700 (INR) | ||
TYPE | 2G MOBILE | ||
INPUT TYPE | TOUCH SCREEN | ||
SIM | SINGLE SIM | ||
Camera | 2 MP | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
Announced | 2010, October | ||
Status | Available. Released 2010, December | ||
Body | Dimensions | 105.8 x 51 x 13.8 mm, 65 cc | |
Weight | 93 g | ||
Display | Type | TFT resistive touchscreen, 16M colors | |
Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | ||
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 16GB, 2GB included | |
Phonebook | Practically unlimited entries and fields, Photocall | ||
Call records | Detailed, max 30 days | ||
Internal | 40 MB storage, 128 MB RAM, 256 MB ROM | ||
Data | GPRS | Class 32 | |
EDGE | Class 32 | ||
Speed | No | ||
WLAN | No | ||
Bluetooth | Yes, v2.1 with A2DP, EDR | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 2 MP, 1600x1200 pixels | |
Features | Geo-tagging | ||
Video | Yes, VGA@15fps | ||
Secondary | No | ||
Features | OS | Symbian OS v9.4, Series 60 rel. 5 | |
CPU | 600 MHz ARM 11 | ||
Sensors | Accelerometer | ||
Messaging | SMS, MMS, Email, IM | ||
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||
Radio | Stereo FM radio | ||
Games | Yes + Java downloadable | ||
GPS | Yes, with A-GPS support; Nokia Maps | ||
Java | Yes, MIDP 2.1 | ||
Colors | Black/Aluminium grey, Black Lilac, White Lilac, White/Graphite grey | ||
Other info | MP4/H.263/H.264/WMV player | ||
MP3/WAV/еAAC+/WMA player | |||
Photo editor | |||
Organizer | |||
QuickOffice document viewer | |||
Voice command/dial | |||
Predictive text input | |||
Battery | Standard battery, Li-Ion 1000 mAh | ||
Stand-by | Up to 600 h | ||
Talk time | Up to 11 h 30 min | ||
Music play | Up to 35 h | ||
Disclaimer. We cannot guarantee that the information on this page is 100% correct. |