Samsung Star 3 Duos S5222 price and specifications |
| Samsung Star 3 Duos S5222 |
Price | Around 5600 (INR) |
SIM | DUAL SIM |
Input type | Touch Screen |
Camera | 3.15MP |
|
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
GSM 850 / 900 / 1800 / 1900 - SIM 2 |
Announced | 2012, January |
Status | Available. Released 2012, February |
Body | Dimensions | 102 x 58 x 11.5 mm |
Weight | 95.5 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) |
| TouchWiz Lite UI v2.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
Internal | 20 MB |
Data | GPRS | Yes |
EDGE | Class 12 |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Video | Yes, QCIF@15fps |
Secondary | No |
Features | Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS, FM recording |
Games | Yes + downloadable |
Java | Yes, MIDP 2.0 |
Colors | Black, White |
| -Dual SIM (dual stand-by) |
- SNS integration |
- MP3/WAV/WMA/AAC+ player |
- H.263/H.264/MP4 player |
- Organizer |
- Document viewer |
- Voice memo |
- Predictive text input |
Battery |
| Standard battery, Li-Ion 1000 mAh |
Stand-by | Up to 520 h |
Talk time | Up to 14 h 20 min |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. |