Nokia C2-00 price and Full Specification |
| Nokia C2-00 |
PRICE | Around 2350 (INR) |
TYPE | 2G MOBILE |
Input type | keypad |
SIM | DUAL SIM |
Camera | VGA MP |
|
|
General | 2G Networ | GSM 900 / 1800 - SIM 1 & SIM 2 |
Announced | 2010, June |
Status | Available. Released 2011, July |
Body | Dimensions | 108 x 45 x 14.7 mm, 67.9 cc |
Weight | 74.1 g |
Display | Type | TFT, 65K colors |
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
Phonebook | 1000 entries, Photocall |
Call records | Yes |
Internal | 64 MB ROM, 16 MB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 6 (Up to 177.6 kbps), 177.6 kbps |
Bluetooth | Yes, v2.1 with EDR |
USB | Yes, microUSB |
Camera | Primary | VGA, 640x480 pixels |
Video | Yes, QCIF@10fps |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML |
Radio | Stereo FM radio; FM recording (selected markets) |
Games | Yes |
Java | Yes, MIDP 2.0 |
Colors | Dynamic Gray, Jet Black, Magenta, Dark Blue, Snow White |
Other info | Dual SIM (dual standby) |
| Hot swappable external SIM slot (second SIM) |
MP3/MP4/WMA/WAV/AAC+ player |
Organizer |
Voice memo |
Predictive text input |
Battery |
| Standard battery, Li-Ion 1020mAh (BL-5C) |
Stand-by | Up to 460 h |
Talk time | Up to 5 h 40 min |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. |