Samsung P1000 Galaxy Tab price and specifications |
| Samsung P1000 Galaxy Tab |
Price | Around 25500 (INR) |
SIM | SINGLE SIM |
Input type | Touch Screen |
Camera | 3.15MP |
|
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 |
Announced | 2010, September |
Status | Available. Released 2010, October |
Body | Dimensions | 190.1 x 120.5 x 12 mm |
Weight | 380 g |
| Touch-sensitive controls |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
| TouchWiz UI |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB, |
Internal | 16/32 GB storage, 512 MB RAM |
Data | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 (proprietary) |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, 720x480@30fps |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
Chipset | Hummingbird |
CPU
| 1 GHz Cortex-A8 |
PowerVR SGX540 |
Sensors | Accelerometer, gyro, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML, Adobe Flash |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black and Grey |
Other | Social networking integration |
- Full HD video playback |
- Up to 7h movie playback |
- TV-out |
- MP4/DivX/WMV/H.264/H.263 player |
- MP3/WAV/eAAC+/AC3/FLAC player |
- Organizer |
- Image/video editor |
- Thinkfree Office (Word, Excel, PowerPoint, PDF) |
- Google Search, Maps, Gmail, |
YouTube, Calendar, Google Talk, Picasa integration |
- Readers/Media/Music Hub |
- Voice memo/dial/commands |
- Predictive text input (Swype) |
Battery |
| Standard battery, Li-Ion 4000 mAh |
Talk time | Up to 28 h (2G) / Up to 25 h 30 min (3G) |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. |